Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Doniphan West Elementary School | PK - 06 | 220 | 5 | 66017 |
Riverside Intermediate School | 03 - 05 | 180 | 15 | 66024 |
Riverside Primary School | PK - 02 | 200 | 12 | 66090 |
Troy Elementary School | PK - 05 | 174 | 10 | 66087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Riverside Junior High School | 06 - 08 | 130 | 15 | 66024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Doniphan West High School | 07 - 12 | 150 | 7 | 66035 |
Riverside High School | 09 - 12 | 156 | 6 | 66090 |
Troy High And Middle School | 07 - 12 | 167 | 10 | 66087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Riverside Virtual High School | 08 - UG | 28 | 28 | 66024 |
Zip Code | City | |
---|---|---|
Population | 982 | 7,840 |
Population Density | 1,005 | 20 |
Median Age | 39 | 39.3 |
People per Household | 2.4 | 2.4 |
Median Household Income | 47,261 | 51,316 |
Average Income per Capita | 26,277 | 26,957 |
Troy is located in Kansas. Troy, Kansas 66087has a population of 982. Troy 66087 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 24%.
The median household income in Troy, Kansas 66087 is $47,261. The median household income for the surrounding county is $51,316 compared to the national median of $66,222. The median age of people living in Troy 66087 is 39 years.
The average high temperature in July is 88.51 degrees, with an average low temperature in January of 15.38 degrees. The annual precipitation is 37.51.
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
© 2023 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions