Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carden Park Elementary | KG - 06 | 600 | 0 | 64503 |
East Buchanan Elementary School | KG - 05 | 300 | 14 | 64454 |
Mid Buchanan Elementary School | PK - 06 | 462 | 11 | 64448 |
Pickett Elementary School | KG - 06 | 230 | 14 | 64503 |
Skaith Elementary School | KG - 06 | 400 | 13 | 64503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Buchanan Middle School | 06 - 08 | 165 | 14 | 64443 |
Spring Garden Middle School | 06 - 08 | 500 | 13 | 64503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Buchanan High School | 09 - 12 | 243 | 12 | 64454 |
Mid-buchanan Senior High School | 07 - 12 | 350 | 11 | 64448 |
City | County | |
---|---|---|
Population | 482 | 86,496 |
Population Density | 148 | 212 |
Median Age | 44.4 | 38.1 |
People per Household | 2.6 | 2.5 |
Median Household Income | 73,981 | 52,924 |
Average Income per Capita | 37,252 | 27,052 |
Agency is located in Missouri. Agency, Missouri has a population of 482. Agency is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Agency, Missouri is $73,981. The median household income for the surrounding county is $52,924 compared to the national median of $66,222. The median age of people living in Agency is 44.4 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 15.78 degrees. The annual precipitation is 36.36.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
The Real Estate Store, LLC
PO Box 1176
Liberty, MO
816-399-2929
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
© 2023 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions