Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood Center | PK - KG | 120 | 9.8 | 64468 |
Eugene Field Elementary | 01 - 04 | 318 | 10.1 | 64468 |
North Nodaway Elementary | PK - 05 | 104 | 9 | 64476 |
South Nodaway Elementary | PK - 06 | 94 | 8.9 | 64423 |
West Nodaway R-i Elementary | PK - 06 | 132 | 12.2 | 64428 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maryville Middle | 05 - 08 | 442 | 12.4 | 64468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maryville High | 09 - 12 | 506 | 15.7 | 64468 |
South Nodaway High | 07 - 12 | 64 | 7.7 | 64423 |
West Nodaway High | 07 - 12 | 95 | 9.7 | 64428 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Maryville Treatment Center | 07 - 12 | 0 | 0 | 64468 |
City | County | |
---|---|---|
Population | 175 | 24,030 |
Population Density | 1,160 | 27 |
Median Age | 39.6 | 31.1 |
People per Household | 2.4 | 2.3 |
Median Household Income | 63,750 | 46,661 |
Average Income per Capita | 33,901 | 24,179 |
Barnard is located in Missouri. Barnard, Missouri has a population of 175. Barnard is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 22%.
The median household income in Barnard, Missouri is $63,750. The median household income for the surrounding county is $46,661 compared to the national median of $66,222. The median age of people living in Barnard is 39.6 years.
The average high temperature in July is 87.61 degrees, with an average low temperature in January of 13.02 degrees. The annual precipitation is 36.37.
Twaddle Realty, Inc.
916 S. Main Street
Maryville, MO
660-562-7562
Realtors & Staff
Priority One Realty
213 N Main St
Maryville, MO
660-582-8255
Realtors & Staff
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions