Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avenue City Elementary School | PK - 08 | 227 | 11 | 64436 |
Coleman Elementary School | KG - 06 | 320 | 13 | 64506 |
Field Elementary School | KG - 06 | 285 | 15 | 64506 |
Helena Elementary School | KG - 05 | 105 | 12 | 64459 |
John Glenn Elementary School | KG - 05 | 300 | 14 | 64505 |
Lindbergh Elementary School | KG - 05 | 525 | 14 | 64505 |
Oak Grove Elementary | KG - 06 | 500 | 0 | 64505 |
Pershing Elementary School | KG - 06 | 340 | 16 | 64505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bode Middle School | 07 - 08 | 530 | 14 | 64506 |
East Buchanan Middle School | 06 - 08 | 165 | 14 | 64443 |
Robidoux Middle School | 06 - 08 | 380 | 13 | 64505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lafayette High School | 09 - 12 | 702 | 16 | 64505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillyard Technical Center | 09 - 12 | 400 | 0 | 64506 |
Western Recept/diag Corr Centr | 07 - 12 | 0 | 0 | 64506 |
Western Region Treatment Centr | 07 - 12 | 0 | 0 | 64506 |
City | County | |
---|---|---|
Population | 114 | 17,955 |
Population Density | 1,213 | 42 |
Median Age | 44 | 42.5 |
People per Household | 2.8 | 2.6 |
Median Household Income | 66,071 | 60,894 |
Average Income per Capita | 27,956 | 29,517 |
Cosby is located in Missouri. Cosby, Missouri has a population of 114. Cosby is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Cosby, Missouri is $66,071. The median household income for the surrounding county is $60,894 compared to the national median of $66,222. The median age of people living in Cosby is 44 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 15.9 degrees. The annual precipitation is 35.24.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
© 2023 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions