Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avenue City Elementary School | PK - 08 | 227 | 11 | 64436 |
Carden Park Elementary | KG - 06 | 600 | 0 | 64503 |
Ellison Elementary School | PK - 06 | 350 | 17 | 64507 |
Mark Twain Elementary School | KG - 06 | 378 | 16 | 64507 |
Parkway Elementary School | KG - 06 | 375 | 17 | 64507 |
Pickett Elementary School | KG - 06 | 230 | 14 | 64503 |
Skaith Elementary School | KG - 06 | 400 | 13 | 64503 |
Stewartsville Elementary School | KG - 06 | 142 | 12 | 64490 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Buchanan Middle School | 06 - 08 | 165 | 14 | 64443 |
Spring Garden Middle School | 06 - 08 | 500 | 13 | 64503 |
Truman Middle School | 07 - 08 | 500 | 13 | 64507 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Stewartsville High School | 07 - 12 | 98 | 9 | 64490 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen M Davis School | KG - 12 | 50 | 5 | 64507 |
City | County | |
---|---|---|
Population | 210 | 86,496 |
Population Density | 363 | 212 |
Median Age | 41.7 | 38.1 |
People per Household | 2.4 | 2.5 |
Median Household Income | 69,902 | 52,924 |
Average Income per Capita | 38,123 | 27,052 |
Easton is located in Missouri. Easton, Missouri has a population of 210. Easton is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Easton, Missouri is $69,902. The median household income for the surrounding county is $52,924 compared to the national median of $66,222. The median age of people living in Easton is 41.7 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 15.72 degrees. The annual precipitation is 36.91.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions