Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hosea Elementary | KG - 05 | 438 | 13.8 | 64504 |
Hyde Elementary | KG - 05 | 377 | 17.1 | 64504 |
Mid-buchanan Elementary | PK - 06 | 471 | 24.7 | 64448 |
Pickett Elementary | PK - 06 | 290 | 14.2 | 64503 |
Skaith Elementary | PK - 06 | 367 | 16.4 | 64503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Platte Junior High | 06 - 08 | 137 | 12.8 | 64439 |
Spring Garden Middle | 06 - 08 | 474 | 15.4 | 64503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benton High | 09 - 12 | 676 | 15 | 64504 |
Dekalb Junior-senior High | 07 - 12 | 135 | 8.4 | 64440 |
Mid-buchanan Senior High | 07 - 12 | 394 | 12.7 | 64448 |
North Platte High | 09 - 12 | 213 | 12.9 | 64439 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Platte Valley Coop. | KG - 12 | 0 | 0 | 64439 |
City | County | |
---|---|---|
Population | 129 | 86,496 |
Population Density | 523 | 212 |
Median Age | 44.7 | 38.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 62,875 | 52,924 |
Average Income per Capita | 33,113 | 27,052 |
Faucett is located in Missouri. Faucett, Missouri has a population of 129. Faucett is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Faucett, Missouri is $62,875. The median household income for the surrounding county is $52,924 compared to the national median of $66,222. The median age of people living in Faucett is 44.7 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 15.78 degrees. The annual precipitation is 36.36.
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions