Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mound City Elementary School | PK - 04 | 120 | 12 | 64470 |
Nodaway Holt Elementary School | KG - 06 | 120 | 10 | 64466 |
South Holt Elementary School | PK - 06 | 160 | 24 | 64473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mound City Middle School | 05 - 08 | 90 | 13 | 64470 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Craig High School | 07 - 12 | 57 | 0 | 64437 |
Mound City High School | 09 - 12 | 79 | 8 | 64470 |
South Holt High School | 09 - 12 | 71 | 7 | 64473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Craig Elementary School | KG - 12 | 50 | 7 | 64437 |
City | County | |
---|---|---|
Population | 190 | 4,632 |
Population Density | 196 | 10 |
Median Age | 47.6 | 46.5 |
People per Household | 2.3 | 2.3 |
Median Household Income | 48,864 | 50,911 |
Average Income per Capita | 24,070 | 27,638 |
Forest City is located in Missouri. Forest City, Missouri has a population of 190. Forest City is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 23%.
The median household income in Forest City, Missouri is $48,864. The median household income for the surrounding county is $50,911 compared to the national median of $66,222. The median age of people living in Forest City is 47.6 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 13.6 degrees. The annual precipitation is 36.93.
Twaddle Realty, Inc.
916 S. Main Street
Maryville, MO
660-562-7562
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions