Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northeast Nodaway Elementary | PK - 06 | 126 | 10.9 | 64479 |
Stanberry Elementary | PK - 06 | 227 | 11.1 | 64489 |
Virginia E. George Elementary | PK - 05 | 231 | 13.2 | 64402 |
Worth County Elementary | PK - 06 | 149 | 11.2 | 64456 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Middle | 06 - 08 | 87 | 12 | 64402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany High | 09 - 12 | 133 | 10.2 | 64402 |
Northeast Nodaway High | 07 - 12 | 94 | 7.3 | 64479 |
Stanberry High | 07 - 12 | 139 | 9.4 | 64489 |
Worth County High | 07 - 12 | 126 | 8.6 | 64456 |
City | County | |
---|---|---|
Population | 829 | 2,131 |
Population Density | 624 | 8 |
Median Age | 45 | 47 |
People per Household | 2.1 | 2.2 |
Median Household Income | 47,812 | 56,793 |
Average Income per Capita | 25,655 | 27,989 |
Grant City is located in Missouri. Grant City, Missouri has a population of 829. Grant City is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 24%.
The median household income in Grant City, Missouri is $47,812. The median household income for the surrounding county is $56,793 compared to the national median of $66,222. The median age of people living in Grant City is 45 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 13 degrees. The annual precipitation is 34.53.
Twaddle Realty, Inc.
916 S. Main Street
Maryville, MO
660-562-7562
Realtors & Staff
RE/MAX Advantage
300 S. Platte Clay Way, Suite A
Kearney, MO
816-903-1500
Realtors & Staff
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions