Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helena Elementary School | KG - 05 | 105 | 12 | 64459 |
King City Elementary School | PK - 06 | 190 | 11 | 64463 |
Maysville Elementary School | KG - 06 | 300 | 11 | 64469 |
Stanberry Elementary School | PK - 06 | 250 | 12 | 64489 |
Union Star Elementary School | KG - 05 | 82 | 10 | 64494 |
Union Star Preschool | PK - PK | 0 | 0 | 64494 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
King City High School | 07 - 12 | 130 | 8 | 64463 |
Maysville Junior/senior High School | 07 - 12 | 270 | 12 | 64469 |
Stanberry High School | 07 - 12 | 134 | 10 | 64489 |
Union Star High School | 06 - 12 | 141 | 6 | 64494 |
City | County | |
---|---|---|
Population | 1,014 | 6,761 |
Population Density | 734 | 14 |
Median Age | 38.8 | 40.5 |
People per Household | 2.4 | 2.5 |
Median Household Income | 45,750 | 49,447 |
Average Income per Capita | 30,267 | 26,120 |
King City is located in Missouri. King City, Missouri has a population of 1,014. King City is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in King City, Missouri is $45,750. The median household income for the surrounding county is $49,447 compared to the national median of $66,222. The median age of people living in King City is 38.8 years.
The average high temperature in July is 87.35 degrees, with an average low temperature in January of 13.65 degrees. The annual precipitation is 37.11.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions