Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mound City Elementary | PK - 04 | 113 | 13.9 | 64470 |
Nodaway-holt Elementary | KG - 06 | 112 | 10.6 | 64466 |
South Holt Elementary | PK - 06 | 135 | 11.8 | 64473 |
South Nodaway Elementary | PK - 06 | 94 | 8.9 | 64423 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mound City Middle | 05 - 08 | 76 | 12.3 | 64470 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mound City High | 09 - 12 | 87 | 9.4 | 64470 |
Nodaway-holt Middle School/high School | 07 - 12 | 93 | 9.6 | 64455 |
South Holt High | 07 - 12 | 145 | 11.2 | 64473 |
South Nodaway High | 07 - 12 | 64 | 7.7 | 64423 |
City | County | |
---|---|---|
Population | 253 | 4,632 |
Population Density | 836 | 10 |
Median Age | 44.9 | 46.5 |
People per Household | 2.4 | 2.3 |
Median Household Income | 53,947 | 50,911 |
Average Income per Capita | 30,768 | 27,638 |
Maitland is located in Missouri. Maitland, Missouri has a population of 253. Maitland is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 23%.
The median household income in Maitland, Missouri is $53,947. The median household income for the surrounding county is $50,911 compared to the national median of $66,222. The median age of people living in Maitland is 44.9 years.
The average high temperature in July is 89.42 degrees, with an average low temperature in January of 13.66 degrees. The annual precipitation is 35.27.
Twaddle Realty, Inc.
916 S. Main Street
Maryville, MO
660-562-7562
Realtors & Staff
Priority One Realty
213 N Main St
Maryville, MO
660-582-8255
Realtors & Staff
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions