Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amazonia Elementary School | KG - 05 | 100 | 11 | 64421 |
Early Childhood Learning Ctr | PK - PK | 14 | 14 | 64485 |
Minnie Cline Elementary School | KG - 05 | 619 | 15 | 64485 |
Nodaway Holt Elementary School | KG - 06 | 120 | 10 | 64466 |
South Holt Elementary School | PK - 06 | 160 | 24 | 64473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Andrew Middle School | 06 - 08 | 80 | 12 | 64483 |
Savannah Middle School | 06 - 08 | 550 | 15 | 64485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Andrew High School | 09 - 12 | 119 | 8 | 64483 |
Savannah High School | 09 - 12 | 700 | 14 | 64485 |
South Holt High School | 09 - 12 | 71 | 7 | 64473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Andrew Elementary School | KG - 12 | 307 | 10 | 64483 |
City | County | |
---|---|---|
Population | 821 | 4,632 |
Population Density | 818 | 10 |
Median Age | 45 | 46.5 |
People per Household | 2.3 | 2.3 |
Median Household Income | 49,405 | 50,911 |
Average Income per Capita | 24,864 | 27,638 |
Oregon is located in Missouri. Oregon, Missouri has a population of 821. Oregon is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 23%.
The median household income in Oregon, Missouri is $49,405. The median household income for the surrounding county is $50,911 compared to the national median of $66,222. The median age of people living in Oregon is 45 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 13.6 degrees. The annual precipitation is 36.93.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
© 2023 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions