Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amazonia Elementary School | KG - 05 | 100 | 11 | 64421 |
Early Childhood Learning Ctr | PK - PK | 14 | 14 | 64485 |
Helena Elementary School | KG - 05 | 105 | 12 | 64459 |
John Glenn Elementary School | KG - 05 | 300 | 14 | 64505 |
Lindbergh Elementary School | KG - 05 | 525 | 14 | 64505 |
Minnie Cline Elementary School | KG - 05 | 619 | 15 | 64485 |
Oak Grove Elementary | KG - 06 | 500 | 0 | 64505 |
Pershing Elementary School | KG - 06 | 340 | 16 | 64505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Andrew Middle School | 06 - 08 | 80 | 12 | 64483 |
Robidoux Middle School | 06 - 08 | 380 | 13 | 64505 |
Savannah Middle School | 06 - 08 | 550 | 15 | 64485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lafayette High School | 09 - 12 | 702 | 16 | 64505 |
North Andrew High School | 09 - 12 | 119 | 8 | 64483 |
Savannah High School | 09 - 12 | 700 | 14 | 64485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Andrew Elementary School | KG - 12 | 307 | 10 | 64483 |
City | County | |
---|---|---|
Population | 4,933 | 17,955 |
Population Density | 1,572 | 42 |
Median Age | 40 | 42.5 |
People per Household | 2.4 | 2.6 |
Median Household Income | 51,921 | 60,894 |
Average Income per Capita | 26,342 | 29,517 |
Savannah is located in Missouri. Savannah, Missouri has a population of 4,933. Savannah is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Savannah, Missouri is $51,921. The median household income for the surrounding county is $60,894 compared to the national median of $66,222. The median age of people living in Savannah is 40 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 15.9 degrees. The annual precipitation is 35.24.
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
© 2023 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions