Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | PK - 06 | 375 | 11 | 64098 |
Hosea Elementary School | KG - 05 | 430 | 14 | 64504 |
Hyde Elementary School | KG - 05 | 380 | 16 | 64504 |
Mid Buchanan Elementary School | PK - 06 | 462 | 11 | 64448 |
Rushville Elementary School | PK - 06 | 160 | 10 | 64484 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
West Platte Middle School | 06 - 08 | 160 | 0 | 64098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benton High School | 09 - 12 | 655 | 15 | 64504 |
Dekalb Junior/senior High School | 07 - 12 | 137 | 9 | 64440 |
Mid-buchanan Senior High School | 07 - 12 | 350 | 11 | 64448 |
West Platte High School | 07 - 12 | 297 | 10 | 64098 |
City | County | |
---|---|---|
Population | 254 | 86,496 |
Population Density | 998 | 212 |
Median Age | 41.7 | 38.1 |
People per Household | 2.7 | 2.5 |
Median Household Income | 55,192 | 52,924 |
Average Income per Capita | 23,677 | 27,052 |
Rushville is located in Missouri. Rushville, Missouri has a population of 254. Rushville is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Rushville, Missouri is $55,192. The median household income for the surrounding county is $52,924 compared to the national median of $66,222. The median age of people living in Rushville is 41.7 years.
The average high temperature in July is 89.44 degrees, with an average low temperature in January of 15.9 degrees. The annual precipitation is 37.37.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
© 2023 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions