Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carden Park Elementary | KG - 06 | 600 | 0 | 64503 |
Coleman Elementary School | KG - 06 | 320 | 13 | 64506 |
Edison Elementary School | KG - 06 | 380 | 12 | 64501 |
Ellison Elementary School | PK - 06 | 350 | 17 | 64507 |
Field Elementary School | KG - 06 | 285 | 15 | 64506 |
Hosea Elementary School | KG - 05 | 430 | 14 | 64504 |
Hyde Elementary School | KG - 05 | 380 | 16 | 64504 |
John Glenn Elementary School | KG - 05 | 300 | 14 | 64505 |
Lindbergh Elementary School | KG - 05 | 525 | 14 | 64505 |
Mark Twain Elementary School | KG - 06 | 378 | 16 | 64507 |
Oak Grove Elementary | KG - 06 | 500 | 0 | 64505 |
Parkway Elementary School | KG - 06 | 375 | 17 | 64507 |
Pershing Elementary School | KG - 06 | 340 | 16 | 64505 |
Pickett Elementary School | KG - 06 | 230 | 14 | 64503 |
Skaith Elementary School | KG - 06 | 400 | 13 | 64503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bode Middle School | 07 - 08 | 530 | 14 | 64506 |
Robidoux Middle School | 06 - 08 | 380 | 13 | 64505 |
Spring Garden Middle School | 06 - 08 | 500 | 13 | 64503 |
Truman Middle School | 07 - 08 | 500 | 13 | 64507 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benton High School | 09 - 12 | 655 | 15 | 64504 |
Central High School | 09 - 12 | 1,640 | 13 | 64501 |
Lafayette High School | 09 - 12 | 702 | 16 | 64505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen M Davis School | KG - 12 | 50 | 5 | 64507 |
Hillyard Technical Center | 09 - 12 | 400 | 0 | 64506 |
Webster Learning Center | UG - UG | 200 | 0 | 64501 |
Western Recept/diag Corr Centr | 07 - 12 | 0 | 0 | 64506 |
Western Region Treatment Centr | 07 - 12 | 0 | 0 | 64506 |
City | County | |
---|---|---|
Population | 74,181 | 86,496 |
Population Density | 1,685 | 212 |
Median Age | 37.4 | 38.1 |
People per Household | 2.4 | 2.5 |
Median Household Income | 50,385 | 52,924 |
Average Income per Capita | 26,324 | 27,052 |
St Joseph is located in Missouri. St Joseph, Missouri has a population of 74,181. St Joseph is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in St Joseph, Missouri is $50,385. The median household income for the surrounding county is $52,924 compared to the national median of $66,222. The median age of people living in St Joseph is 37.4 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 15.9 degrees. The annual precipitation is 35.24.
Schaup Realty, LLC
1604 Frederick Ave.
Saint Joseph, MO
816-327-7653
Realtors & Staff
RE/MAX Advantage
300 S. Platte Clay Way, Suite A
Kearney, MO
816-903-1500
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Twaddle Realty, Inc.
916 S. Main Street
Maryville, MO
660-562-7562
Realtors & Staff
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
The Real Estate Store, LLC
PO Box 1176
Liberty, MO
816-399-2929
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
Tom Jones Realtors LLC
9036 W. 95th St., Suite 5
Overland Park, KS
913-244-4954
Realtors & Staff
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions