Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amazonia Elementary School | KG - 05 | 100 | 11 | 64421 |
South Holt Elementary School | PK - 06 | 160 | 24 | 64473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Andrew Middle School | 06 - 08 | 80 | 12 | 64483 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nodaway-holt Junior/senior High School | 07 - 12 | 93 | 8 | 64455 |
North Andrew High School | 09 - 12 | 119 | 8 | 64483 |
South Holt High School | 09 - 12 | 71 | 7 | 64473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Andrew Elementary School | KG - 12 | 307 | 10 | 64483 |
City | County | |
---|---|---|
Population | 163 | 17,955 |
Population Density | 1,174 | 42 |
Median Age | 41.6 | 42.5 |
People per Household | 2.6 | 2.6 |
Median Household Income | 59,038 | 60,894 |
Average Income per Capita | 25,949 | 29,517 |
Fillmore is located in Missouri. Fillmore, Missouri has a population of 163. Fillmore is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Fillmore, Missouri is $59,038. The median household income for the surrounding county is $60,894 compared to the national median of $66,222. The median age of people living in Fillmore is 41.6 years.
The average high temperature in July is 87.59 degrees, with an average low temperature in January of 14.43 degrees. The annual precipitation is 35.97.
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions